Kentucky’s growing deer herd and turkey flock mean this season will be one of the best years ever to go hunting in the state. Kentucky has 1.6 million acres of land open to the public for hunting — so you don’t have to own a farm to enjoy a day afield. Kentucky has one of the country’s highest concentrations of trophy deer in the country.
Modern gun season for deer opens in November, while archery season begins in September and runs through January. Kentucky also has spring and fall seasons for turkey. Some of the best hunting in the state is found on public land. Several of these areas are managed under a quota hunt system open to both resident and non-resident hunters. You can apply for many of the quota hunts during the month of September by calling 877-598-2401. Kentucky offers more than just deer and turkey. For small game and waterfowl hunters, Kentucky offers hunting opportunities for quail, rabbit, squirrel, grouse, dove, ducks, geese and more. Hunting licenses are available at many sporting goods stores.
WHEN YOU CAN HUNT ON PUBLIC LAND
Land Between The Lakes offers more than 230 days of hunting opportunities throughout the year. Six days of spring quota hunts for turkeys (February application required) and 14 days of open season yield a consistently good opportunity. Deer may be hunted during a 115-day fall archery season and three fall quota hunts (July application required), including a youth hunt for hunters 10-15 years old. Hunters will also find opportunities for small game and waterfowl . For more info call 270-924-2065 or 800-LBL-7077
Public Wildlife Areas: Most of the public wildlife areas are owned by various agencies of the state and federal government. Many have special regulations on hunting/fishing or require special permits. Contact before going.
WILDLIFE MANAGMENT AREAS
| NAME | ACRES | COUNTY | PHONE | HUNTING | BOATING | BOW/RIFLE RANGE |
CAMPING | FISHING | HIKING TRAILS |
| Reelfoot Lake | 2,500 | Fulton | (731) 538-2481 | Yes | Yes | Yes | Yes | ||
| Obion Creek | 3,521 | Hickman, Fulton, Carlisle | (270) 753-6913 | Yes | Yes | ||||
| Meadwestvaco | 3,600 | Hickman, Carlisle | (270) 335-3151 | Yes | |||||
| Winford | 237 | Carlisle | (270) 753-6913 | Yes | Yes | ||||
| Boatwright | 6,975 | Ballard, Carlisle | (270) 224-2244 | Yes | Yes | Yes | |||
| Ballard Hunting Unit | 400 | Ballard | (270) 224-2244 | Yes | |||||
| Ballard WMA | 8,473 | Ballard | (270) 224-2244 | Yes | Yes | Yes | |||
| West Kentucky WMA | 6,463 | McCracken | (270) 488-3233 | Yes | Yes | Yes | |||
| Ohio River Islands | 1,375 | Livingston | (270) 753-6913 | Yes | |||||
| Kaler Bottoms | 1,930 | Graves | (270) 753-6913 | Yes | Yes | ||||
| Clarks River | 8,500 | Marshall, Graves, McCracken |
(270) 527-5770 | Yes | Yes | Yes | |||
| Kentucky Lake WMA | 3,500 | Calloway, Marshall, Lyon | (270) 753-6913 | Yes | Yes | Yes | |||
| Beechy Creek WMA | 122 | Calloway | (270) 753-6913 | Yes | |||||
| Land Between the Lakes | 107,000 | Trigg, Lyon | (270) 924-2065 | Yes | Yes | Yes | Yes | Yes | |
| Lake Barkley WMA | 5,429 | Trigg, Lyon, Livingston | (615) 736-5181 | Yes | Yes | Yes | Yes | Yes | Yes |
| Fort Campbell | 85,000 | Christian, Trigg | (270) 798-2175 | Yes | Yes | ||||
| Pennyrile State Forest | 14,654 | Christian | (270) 753-6913 | Yes | Yes | Yes | Yes | ||
| Tradewater WMA | 724 | Hopkins-Christian | 270) 753-6913 | Yes | Yes | ||||
| Jones-Keeny WMA | 2,250 | Caldwell | (270) 753-6913 | Yes | Yes | ||||
| (New) Livingston Co WMA | 732 | Livingston | More information to come: Management of these tracts is shared between the Livingston County Fiscal Court, the Kentucky Department of Fish and Wildlife Resources and the Kentucky State Nature Preserves Commission | ||||||


